NG
Nomos Glashütte
Metro
| Case | Movement | Complications | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metro 33 muted red | 1123 | — | — | Manual | — | — | — | — | In production |
| Metro 33 muted red | 1123.SB | — | — | Manual | — | — | — | — | In production |
| Metro 33 sage | 1124 | — | — | Manual | — | — | — | — | In production |
| Metro 33 sage | 1124.SB | — | — | Manual | — | — | — | — | In production |
| Metro 38 | 1108 | — | — | Manual | — | — | — | — | In production |
| Metro 38 date | 1102 | — | — | Manual | — | — | — | — | In production |
| Metro date power reserve | 1101 | — | — | Manual | — | — | — | — | In production |
| Metro neomatik 39 | 1113 | — | — | Automatic | — | — | — | — | In production |
| Metro neomatik 39 midnight blue | 1115 | — | — | Automatic | — | — | — | — | In production |
| Metro neomatik 39 silvercut | 1114 | — | — | Automatic | — | — | — | — | In production |
| Metro neomatik midnight blue | 1110 | — | — | Automatic | — | — | — | — | In production |
1–11 of 11 references
Page 1 of 1