CW
Christopher Ward
The Twelve
| Case | Movement | Complications | |||||||
|---|---|---|---|---|---|---|---|---|---|
| C12 The Twelve x 1926 | C12-38ADA1-1926-B0 | 38 mm | Stainless steel | Sellita SW200-1 | 100 m | Date | — | — | In production |
| C12 The Twelve x 1926 | C12-38ADA1-1926-BRK | 38 mm | Stainless steel | Sellita SW200-1 | 100 m | Date | — | — | In production |
| C12 The Twelve x 1926 | C12-38ADA1-1926-RK | 38 mm | Stainless steel | Sellita SW200-1 | 100 m | Date | — | — | In production |
| Ice Cream Twelve 38 | C12-38ADA1-S00B2-BRB | 38 mm | Stainless steel | Sellita SW200-1 | 100 m | — | — | — | In production |
| Ice Cream Twelve 38 | C12-38ADA1-S00O0-BRO | 38 mm | Stainless steel | Sellita SW200-1 | 100 m | — | — | — | In production |
| Ice Cream Twelve 38 | C12-38ADA1-S00R0-BRR | 38 mm | Stainless steel | Sellita SW200-1 | 100 m | — | — | — | In production |
| Ice Cream Twelve 38 | C12-38ADA1-S00V1-BRV | 38 mm | Stainless steel | Sellita SW200-1 | 100 m | — | — | — | In production |
| Twelve | C12-36A3H1-S00B0-B0 | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-36A3H1-S00B0-RB | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-36A3H1-S00B1-B0 | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-36A3H1-S00B1-RLB | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-36A3H1-S00W0-B0 | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-36A3H1-S00W0-RK | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-38ADA1-S00B0-B0 | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-38ADA1-S00B0-RK | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-38ADA1-S00B1-B0 | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-38ADA1-S00B1-RK | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-38ADA1-S00B1-RW | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-38ADA1-S00W0-B0 | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-38ADA1-S00W0-RK | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-38ADA1-S00W0-RW | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-40ADA1-S00B0-B0 | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-40ADA1-S00B1-B0 | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-40ADA1-S00B1-RLB | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-40ADA1-S00W0-B0 | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve | C12-40ADA1-S00W0-RK | 36 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 40 (Ti) | C12-40ADC1-T00B0-B0 | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 40 (Ti) | C12-40ADC1-T00B0-RK | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 40 (Ti) | C12-40ADC1-T00P0-B0 | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 40 (Ti) | C12-40ADC1-T00P0-RK | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 40 (Ti) | C12-40ADC2-T00B1-B0 | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 40 (Ti) | C12-40ADC2-T00B1-RK | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 40 (Ti) | C12-40ADC2-T00B2-B0 | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 40 (Ti) | C12-40ADC2-T00B2-RK | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 40 (Ti) | C12-40AHC1-T00B0-B0 | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 660 | C12-38H2H1-S00B0-B0 | 26 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 660 | C12-38H2H1-S00B0-RK | 26 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 660 | C12-38H2H1-S00V0-B0 | 38 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 660 | C12-38H2H1-S00V0-RK | 38 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 660 | C12-38H2H1-S00W0-B0 | 38 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 660 | C12-38H2H1-S00W0-RK | 38 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 660 | C12-38H2H1-SK0K0-B0 | 38 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve 660 | C12-38H2H1-SK0K0-RK | 38 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve Midnight | C12-38ADA1-MXII-B0 | 38 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve Midnight | C12-38ADA1-MXII-RK | 38 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve Snake | C12-40ADA1-S00SN-B0 | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve Snake | C12-40ADA1-S00SN-RK | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve Snake | C12-40ADA1-S00SN-RV | 40 mm | Titanium | Sellita SW300-1 COSC | 100 m | Date | — | — | In production |
| Twelve X (Ti) | C12-41A5D0-T00K0-B0 | 41 mm | Titanium | — | 100 m | — | — | — | In production |
| Twelve X (Ti) | C12-41A5D0-T00K0-RK | 41 mm | Titanium | — | 100 m | — | — | — | In production |
| Twelve X Black Shadow | C12-41A5D1-SD0K0-B0 | 41 mm | Titanium | — | 100 m | — | — | — | In production |
| Twelve X Black Shadow | C12-41A5D1-SD0K0-RK | 41 mm | Titanium | — | 100 m | — | — | — | In production |
1–52 of 52 references
Page 1 of 1